Event | Year | Board Size | Place | Notes |
---|---|---|---|---|
Sixth Computer Go UEC Cup | 2013 | 19x19 | 5 | report |
JAIST cup | 2012 | 13x13 | 4-6 | |
Fifth Computer Go UEC Cup | 2011 | 19x19 | 9 | Lost first round of knockout because of configuration error |
16th Computer Olympiad 2011 | 2011 | 19x19 | 5 | report |
16th Computer Olympiad 2011 | 2011 | 13x13 | 4 | report |
16th Computer Olympiad 2011 | 2011 | 9x9 | 3 | report |
TAAI Computer Game Tournaments | 2011 | 19x19 | 2 | report |
TAAI Computer Game Tournaments | 2011 | 13x13 | 2 | report |
TAAI Computer Game Tournaments | 2011 | 9x9 | 2 | report |
Fourth Computer Go UEC Cup | 2010 | 19x19 | 1 | |
15th Computer Olympiad 2010 | 2010 | 19x19 | 5 | |
15th Computer Olympiad 2010 | 2010 | 13x13 | 2 | |
15th Computer Olympiad 2010 | 2010 | 9x9 | 2 | |
14th Computer Olympiad 2009 | 2009 | 19x19 | 2 | |
14th Computer Olympiad 2009 | 2009 | 9x9 | 1 | |
13th International Computer Games Championship 2008 | 2008 | 19x19 | 4 | |
13th International Computer Games Championship 2008 | 2008 | 9x9 | 4 | |
European Go Congress 2008 | 2008 | 19x19 | 7 | |
European Go Congress 2008 | 2008 | 9x9 | 6 |
Fuego occasionally plays on KGS under the user names Fuego19, Fuego13 and Fuego9. In March 2013, Fuego19 achieved a KGS rank of 1d, running on a 16-core machine.
Experimental versions of Fuego play on the Computer Go Server.
Several rated Fuego bots (probably an older version) operated by Aloril play on OGS under names such as Fuego9x9_1M.